Upgrade your subscription
The amount you paid for your current plan will be prorated and subtracted from your new plan's first payment.
Subscription plans and pricingIf you are still not sure if a Japan Energy Hub Pro subscription is for you or have a question, watch our demo video or get in touch with us. |
Free Limited access to selected modules |
Pro Unrestricted access to all modules |
$0 for lifetime |
$1,999 per year (billed annually) |
|
CPPA MODULE | ||
Dashboard: Disclosed CPPA data aggregated by time, model, technology, and other factors | (selected data only) | |
Deals: Detailed database of over 250 publicly disclosed CPPAs | ||
Generators: Detailed database of all power generators that signed publicly disclosed CPPAs | ||
Offtakers: Detailed database of all offtakers that signed publicly disclosed CPPAs | ||
RENEWABLE ENERGY AUCTIONS MODULE | ||
Auctions: Detailed database of all renewable energy auctions held in Japan to date | (excluding bidder data) | |
Successful bidders: Detailed database of all companies that were awarded FIT/FIP projects through auctions | ||
Successful bids: Detailed database of all successful bids including bidder, group, subsidy scheme, price, and capacity | ||
SUBSIDIES MODULE | ||
Subsidies: Detailed database of renewable energy-related subsidies offered in Japan on both the national and municipal level. Subsidy rate and application eligibility criteria included where available. | (list only) | |
OTHER | ||
Power supply/demand: ... | (excluding data download) | |
Data sets: Growing collection of data sets, surveys, and other structured information about the Japanese energy industry | (selected data sets only) | |
Sub-accounts: Share access to your subscription with your colleagues | 1 sub-account | |
$0 for lifetime |
$1,999 per year (billed annually) |
|
The amount you paid for your current plan will be prorated and subtracted from your new plan's first payment.