Subscription plans and pricingIf you are still not sure if a Japan Energy Hub Pro subscription is for you or have a question, get in touch with us. |
Free Limited access to selected modules |
CPPA Full access to the CPPA module and limited access to other modules |
Pro Unrestricted access to all modules |
$0 for lifetime |
$1,999 per year (billed annually) |
$999 per month (billed quarterly) |
|
CPPA MODULE | |||
Dashboard: Disclosed CPPA data aggregated by time, model, technology, and other factors | (selected data only) | ||
Deals: Detailed database of over 250 publicly disclosed CPPAs | |||
Generators: Detailed database of all power generators that signed publicly disclosed CPPAs | |||
Offtakers: Detailed database of all offtakers that signed publicly disclosed CPPAs | |||
RENEWABLE ENERGY AUCTIONS MODULE | |||
Auctions: Detailed database of all renewable energy auctions held in Japan to date | (excluding bidder data) | (excluding bidder data) | |
Successful bidders: Detailed database of all companies that were awarded FIT/FIP projects through auctions | |||
Successful bids: Detailed database of all successful bids including bidder, group, subsidy scheme, price, and capacity | |||
SUBSIDIES MODULE | |||
Subsidies: Detailed database of renewable energy-related subsidies offered in Japan on both the national and municipal level. Subsidy rate and application eligibility criteria included where available. | (list only) | (list only) | |
OTHER | |||
Power supply/demand: Tracker of Japan's hourly power supply by source and demand by TSO area. | (excluding data download) | (excluding data download) | |
Data sets: Growing collection of data sets, surveys, and other structured information about the Japanese energy industry. | (selected data sets only) | (selected data sets only) | |
Research briefs: Growing collection of research briefs summarizing major regulatory and market updates related to the Japanese energy industry. | (selected briefs only) | (selected briefs only) | |
Sub-accounts: Share access to your subscription with your colleagues | 2 sub-accounts | 2 sub-accounts | |
$0 for lifetime |
$1,999 per year (billed annually) |
$999 per month (billed quarterly) |
|
Subscription plans and pricing
If you are still not sure if a Japan Energy Hub Pro or CPPA subscription is for you or have a question, get in touch with us.
Free
Limited access to selected modules
- Selected research briefs and data sets
- Power supply and demand tracker time period filtering
- Limited access to all our modules
CPPA
Full access to the CPPA module and limited access to other modules
$1,999/year
- Everything in Free membership
- Full access to corporate PPA database including deal, generator, and offtaker databases
Pro
Unrestricted access to all modules
$999/month
(billed quarterly)
- Everything in Free and CPPA memberships
- ...and much more
Launching soon!
We are in the final stages of preparing the first set of Japan Energy Hub modules. You can expect the service to open for subscription in mid- to late-June 2024.
We plan to offer both free and paid tiers, so make sure to join our waitlist so that we can ping you once Japan Energy Hub is live!