CPPA Generator Database
PPA generators with disclosed PPAs in Japan
You can click on the generator name to open a list of PPAs signed by that generator, click one of the buttons below to download the data presented in the table in your preferred format, and filter the data using the search box or the filter section if you prefer to see or download only generators meeting specific conditions.
Generator | Total (MW DC) | Total (deals) | Largest deal (MW DC) | On-site (MW DC) | Off-site (MW DC) | Hybrid (MW DC) | Virtual (MW DC) | On-site (deals) | Off-site (deals) | Hybrid (deals) | Virtual (deals) |
---|---|---|---|---|---|---|---|---|---|---|---|
TG Power Inc. | 9.00 | 25 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 25 | 0 | 0 | 0 |
Undisclosed | 196.00 | 68 | 75.00 | 18.00 | 81.00 | 1.00 | 96.00 | 27 | 32 | 3 | 6 |
Hitachi Power Solutions Co., Ltd. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Chubu Electric Power Miraiz | 14.00 | 10 | 5.00 | 1.00 | 7.00 | 6.00 | 0.00 | 3 | 5 | 2 | 0 |
TESS Engineering Co., Ltd. | 75.00 | 47 | 20.00 | 74.00 | 0.00 | 0.00 | 1.00 | 46 | 0 | 0 | 1 |
Sanix Inc. | 2.00 | 5 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 0 |
Pro Media Co., Ltd. | 5.00 | 2 | 4.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
SymEnergy, Inc. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Kansai EPCO-Eco Style JV (50:50) | 18.00 | 1 | 18.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Clean Energy 2 K.K. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Gogin Energy Co., Ltd. | 3.00 | 9 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 8 | 1 | 0 | 0 |
Hokuriku Electric Power Biz Energy Solution Co., Ltd. | 35.00 | 15 | 7.00 | 12.00 | 14.00 | 9.00 | 0.00 | 7 | 6 | 2 | 0 |
Shimizu Corporation | 4.00 | 3 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 3 | 0 | 0 |
Mitsubishi HC Capital Energy Inc. | 3.00 | 8 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 5 | 0 | 0 | 3 |
The Kansai Electric Power Co., Inc. | 22.00 | 10 | 7.00 | 4.00 | 18.00 | 0.00 | 0.00 | 5 | 5 | 0 | 0 |
Clean Energy Connect, Inc. | 225.00 | 16 | 72.00 | 0.00 | 149.00 | 0.00 | 76.00 | 0 | 10 | 0 | 6 |
Gunma Prefecture | 24.00 | 2 | 24.00 | 0.00 | 24.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
Kamisato Construction Co., Ltd. | 8.00 | 3 | 6.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0 | 0 | 0 | 3 |
Prologis, Inc. | 13.00 | 3 | 6.00 | 0.00 | 4.00 | 0.00 | 10.00 | 0 | 1 | 0 | 2 |
Sustech, Inc. | 81.00 | 7 | 80.00 | 1.00 | 0.00 | 80.00 | 0.00 | 4 | 0 | 1 | 2 |
Mitsubishi Corporation | 137.00 | 3 | 70.00 | 0.00 | 67.00 | 0.00 | 70.00 | 0 | 2 | 0 | 1 |
Tokyo Gas Engineering Solutions Corporation | 17.00 | 7 | 7.00 | 12.00 | 2.00 | 3.00 | 0.00 | 4 | 1 | 2 | 0 |
Daiwa House Industry Co., Ltd. | 2.00 | 3 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 3 | 0 | 0 |
Sumitomo Mitsui Construction Co., Ltd. | 7.00 | 4 | 3.00 | 1.00 | 6.00 | 0.00 | 0.00 | 1 | 3 | 0 | 0 |
Himi Furusato Energy Co., Ltd. | 3.00 | 1 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
UPDATER Inc. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Tokyu Land Corporation | 44.00 | 14 | 25.00 | 17.00 | 27.00 | 0.00 | 0.00 | 4 | 9 | 0 | 1 |
Suntech Power Japan Corporation | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |||
Taiyo Holdings Co., Ltd. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Wire Energy Co., Ltd. | 0.00 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 |
Summit Wind Corporation | 20.00 | 1 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
au Energy Holdings Corporation | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Daigas Energy Co., Ltd. | 5.00 | 4 | 4.00 | 5.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
Nihon BSL Co., Ltd. | 6.00 | 2 | 3.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
SVL Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
CUC Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Tokyu Corporation-Mitsubishi HC Capital JV | 20.00 | 1 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
SSD G.K. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
OTS Co., Ltd. | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | |||
Kokuho System Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Chugoku Electric Power Co. ,Inc | 167.00 | 7 | 90.00 | 3.00 | 154.00 | 10.00 | 0.00 | 3 | 3 | 1 | 0 |
JENEX Co., Ltd. | 12.00 | 5 | 11.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0 | 5 | 0 | 0 |
Chubu Electric Power Co.,Inc. | 18.00 | 7 | 8.00 | 3.00 | 7.00 | 0.00 | 8.00 | 3 | 3 | 0 | 1 |
GRE Bihoku Co., Ltd. | 1.00 | 4 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
Multiple | 127.00 | 24 | 40.00 | 0.00 | 125.00 | 0.00 | 2 | 20 | 1 | 1 | |
Harebare G.K. | 23.00 | 7 | 12.00 | 0.00 | 23.00 | 0.00 | 0.00 | 0 | 7 | 0 | 0 |
NaF Co., Ltd. | 5.00 | 3 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 |
SMFL MIRAI Partners Co., Ltd. | 20.00 | 10 | 5.00 | 18.00 | 1.00 | 2.00 | 0.00 | 8 | 1 | 1 | 0 |
Tohoku Energy Service Co., Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
GDsPJ G.K. | 9.00 | 1 | 9.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
NTT Anode Energy Corporation | 25.00 | 13 | 9.00 | 2.00 | 18.00 | 0.00 | 5.00 | 4 | 8 | 0 | 1 |
Daiwa Energy Co., Ltd. | 3.00 | 2 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
SVA-2 Co., Ltd. | 0.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
MaF Co., Ltd. | 0.00 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 |
Mizuho-Toshiba Leasing Co., Ltd. | 4.00 | 1 | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0 | 0 | 1 | 0 |
RENOVA, Inc. | 171.00 | 7 | 115.00 | 0.00 | 34.00 | 0.00 | 137.00 | 0 | 4 | 0 | 3 |
Suntech Energy Development Co., Ltd. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Tsunagu Network Communications Inc. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Mitsubishi Corporation Clean Energy Ltd. | 3.00 | 1 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0 | 0 | 0 | 1 |
Moroyama Soseisha Co.,Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
MHC Renewable Networks Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
ReENE Co., Ltd. | 4.00 | 1 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Choshu Industry Co., Ltd. | 5.00 | 1 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Sustainable Energy K.K. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Fuyo General Lease Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Sinanen Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
Advance Corporation | 12.00 | 2 | 8.00 | 0.00 | 5.00 | 0.00 | 8.00 | 0 | 1 | 0 | 1 |
JA Mitsui Energy Solutions Co., Ltd. | 1.00 | 2 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0 |
PHOTON CAPITAL K.K. | 32.00 | 2 | 20.00 | 0.00 | 0.00 | 0.00 | 32.00 | 0 | 0 | 0 | 2 |
Japan Benex Corporation | 21.00 | 6 | 10.00 | 5.00 | 16.00 | 0.00 | 0.00 | 3 | 2 | 0 | 1 |
Tama Empower Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 |
Shirokuma Power Co., Ltd. | 1.00 | 2 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Mizuho Leasing Co., Ltd. | 16.00 | 1 | 16.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0 | 0 | 0 | 1 |
Sojitz Corporation | 105.00 | 3 | 75.00 | 0.00 | 105.00 | 0.00 | 0.00 | 0 | 3 | 0 | 0 |
Shizen Energy Inc. | 77.00 | 5 | 31.00 | 5.00 | 11.00 | 0.00 | 61.00 | 1 | 2 | 0 | 2 |
BayWa r.e. Japan Co., Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Green Energy Frontier | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |||
TOKAI Corporation | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
ITOCHU ENEX Co., Ltd. | 4.00 | 3 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 1 |
Agri-gascom Co.,Ltd. | 4.00 | 1 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Solar Frontier K.K. | 4.00 | 1 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
J-Wind Co., Ltd. | 20.00 | 2 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0 | 0 | 0 | 2 |
Looop Solar Co., Ltd. | 2.00 | 3 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1 | 1 | 1 | 0 |
KR Energy No. 1 K.K. | 31.00 | 1 | 31.00 | 0.00 | 0.00 | 0.00 | 31.00 | 0 | 0 | 0 | 1 |
Hokuriku Electric Power Company | 17.00 | 1 | 17.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Green Communities Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Sun Village Miyagi K.K. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Nishitetsu Shizen Energy Co., Ltd. | 1.00 | 5 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 0 |
Japan Facility Solutions, Inc. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Renewable Japan Co., Ltd. | 3.00 | 3 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 |
Zero Energy Company | 6.00 | 2 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
Sun Trinity Co., Ltd. | 19.00 | 3 | 15.00 | 15.00 | 4.00 | 0.00 | 0.00 | 1 | 2 | 0 | 0 |
Hakuto Co.,Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Sustainable Solar Way 2 Co., Ltd. | 18.00 | 1 | 18.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Hulic Co., Ltd. | 60.00 | 1 | 60.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Niigata Swan Energy Co., Ltd. | 4.00 | 1 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Omron Social Solutions Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
MCKB Energy Service Co., Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Urban Energy Corporation | 6.00 | 5 | 3.00 | 5.00 | 0.00 | 0.00 | 1.00 | 4 | 0 | 0 | 1 |
Shin-Idemitsu Co., Ltd. | 0.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
West Energy Solution Inc. | 2.00 | 2 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0 |
Kanto YAWARAGI Energy Co., Ltd. | 1.00 | 7 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 0 |
NTT Smile Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
SV Creation Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Ueno Gas Ueno House Consortium | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
LC-JAPAN Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Hanwha Japan Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Hachijuni Link Nagano Co.,Ltd. | 2.00 | 4 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
Aeon Mall | 55.00 | 1 | 55.00 | 0.00 | 55.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Yamaguchi Clean Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
PAG Renewables G.K. | 39.00 | 1 | 39.00 | 0.00 | 39.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
VPP Japan Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
MIRARTH Energy Solutions Inc. | 7.00 | 6 | 0.00 | 6.00 | 0.00 | 0.00 | 2 | 4 | 0 | 0 | |
Idemitsu Kosan Co.,Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
Solar One Co.,Ltd. | 5.00 | 2 | 4.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
Vena Energy Japan Co. Ltd. | 103.00 | 2 | 72.00 | 0.00 | 32.00 | 0.00 | 72.00 | 0 | 1 | 0 | 1 |
Toyota Tsusho Corporation | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | |
Eneres Co., Ltd. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
NEC Capital Solutions, Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
M Winds Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
ORIX Corporation | 4.00 | 3 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2 | 0 | 0 | 1 |
Ichikikushikino Electric Power Co., Ltd. | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
ENEOS Renewable Energy Co., Ltd. | 32.00 | 5 | 18.00 | 0.00 | 20.00 | 0.00 | 12.00 | 0 | 2 | 0 | 3 |
United Renewable Energy Co., Ltd. | 20.00 | 1 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Mitsui & Co. Plant Systems, Ltd. | 15.00 | 4 | 10.00 | 5.00 | 10.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0 |
Hayama Co., Ltd. | 1.00 | 2 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
HGE Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Cosmo Eco Power Co., Ltd. | 52.00 | 6 | 33.00 | 0.00 | 19.00 | 0.00 | 33.00 | 0 | 3 | 0 | 3 |
i-mobile Co., Ltd. | 8.00 | 1 | 8.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Sharing Farm Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
West Holdings Co., Ltd. | 15.00 | 2 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0 | 1 | 0 | 1 |
ACE Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Kyushu Electric Power Co., Inc. | 0.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | |
Delta Electronics, Inc. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Advance Maintenance Co., Ltd. | 4.00 | 1 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Tokyu Corporation-Owned SPV | 10.00 | 2 | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0 | 1 | 0 | 1 |
Tokyo Century Corporation | 4.00 | 4 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
Restar Corporation | 4.00 | 2 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
F Bit Communications Corporation | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
TEPCO Ventures Co., Ltd. | 10.00 | 1 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Shizuoka Gas and Power Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
Clean Energy Solutions Co., Ltd. | 3.00 | 4 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
manorda Iwate Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
Okinawa New Energy Development Co., Inc. | 0.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Environmental Resources Development Consultant Co., Ltd. | 6.00 | 2 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
Colletochi Co., Ltd. | 2.00 | 2 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Shiranuka Solar Grazing Power Plant Co., Ltd. | 15.00 | 1 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0 | 0 | 0 | 1 |
SYLA Solar Co., Ltd. | 0.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Nishimatsu Construction Co., Ltd. | 1.00 | 2 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0 |
No. 14 Japan Solar LLC | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
ES Solar LLC | 9.00 | 1 | 9.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Fuso Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
SHONAI Inc. | 2.00 | 4 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 |
K-Power Supply G.K. | 23.00 | 2 | 23.00 | 23.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
Tokyo Gas Co., Ltd. | 9.00 | 3 | 4.00 | 0.00 | 5.00 | 4.00 | 0.00 | 0 | 2 | 1 | 0 |
TN Cross Corporation | 0.00 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 1 | |
Mori Building Co., Ltd. | 12.00 | 1 | 12.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
NX-TC Lease & Finance Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Cenergy Co., Ltd. | 2.00 | 3 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 |
J-SOLAR Co., Ltd. | 3.00 | 1 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0 | 0 | 0 | 1 |
Sharing Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Rusutsu Wind LLC | 63.00 | 1 | 63.00 | 0.00 | 0.00 | 0.00 | 63.00 | 0 | 0 | 0 | 1 |
The Tokyo Electric Generation Co., Ltd. | 2.00 | 2 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
SMART BLUE Co., Ltd. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Tsuzuku Mirai Energy Co., Ltd. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
NTT Docomo | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |
Mitsui Fudosan Co., Ltd. | 4.00 | 2 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
KDS Solar K.K. | 18.00 | 7 | 5.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0 | 7 | 0 | 0 |
Sanritsu Ecologia Co., Ltd. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Rezil Inc. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Eneglobal Green Power No. 2 LLC | 15.00 | 1 | 15.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Sustainable Energy 1 G.K. | 4.00 | 1 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Fuji Technical Co., Ltd. | 9.00 | 2 | 5.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
TBD | 2.00 | 3 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 |
Kyocera EPA LLC | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Sunlight Tohoku LLC | 3.00 | 2 | 2.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
ML Power Company | 6.00 | 1 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0 | 0 | 0 | 1 |
Suzuyo Shoji-Tokyu SPC | 1.00 | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
S&Dx solar3 LLC | 14.00 | 2 | 8.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
Daini Taiyoko Hatsuden LLC | 36.00 | 1 | 36.00 | 0.00 | 0.00 | 0.00 | 36.00 | 0 | 0 | 0 | 1 |
Urban Energy PV | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Smart Solar Corporation | 2.00 | 1 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
Fuji Kyuko Co., Ltd. | 1.00 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Nihonkaigas Co., Ltd. | 2.00 | 2 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
JERA Co., Inc. | 2.00 | 3 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0 | 2 | 0 | 1 |
CN Solar No. 2 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | |
Akiyama Kosan Co., Ltd. | 2.00 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
Yanmar Energy System-SMFL Mirai Partners JV | 150.00 | 1 | 150.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0 | 0 | 0 | 1 |
Kinshachi Energy Co., Ltd. | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |||
Chugin Energy Co., Ltd. | 3.00 | 7 | 1.00 | 0.00 | 0.00 | 6 | 1 | 0 | 0 | ||
Mitsuuroko Green Energy Co., Ltd. | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | |
Anabuki Kosan Inc. | 3.00 | 1 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
